Four types of incentives are as follows.
10% of lesser B.V. of either side (left or right) Caping of Rs. 50000/- max
SNo | Range (Business volumn) | Commission (in %) |
---|---|---|
1 | 1 - 500 | 20 |
2 | 501 - 1000 | 22 |
3 | 1001 - 2000 | 24 |
4 | 2001 - 4000 | 26 |
5 | 4001 - 8000 | 28 |
6 | 8001 - 16000 | 30 |
7 | 16001 - 32000 | 32 |
8 | 32001 - 64000 | 34 |
9 | 64001 - 150000 | 36 |
10 | 150001 - 300000 | 38 |
11 | 300001 - 500000 | 40 |
12 | 500001 - 0 | 41 |
Coming Soon
Coming Soon